Great Northern has boys competitive teams that compete in USAG levels 4-10
2011-2012 Meet Schedule
| Date | Levels | Competition | Meet Site |
| December | |||
| Dec. 17-18 | 4-10 | Grean & Gold | Home |
| January | |||
| Jan. 7-8 | 5-10 | Team Spirit Results |
West Allis, WI |
| Jan. 14-15 | 4 | EAG Invitational | Burnsville, MN |
| Jan. 21-22 | 9-10 | Whitlow Invitational | Orlando, FL |
| Jan. 28-29 | 4-10 | Great Northern Invitational | Home Schedule |
| February | |||
| Feb. 18-19 | 4-10 | IceBerg Invitational | U Sports Pavilion |
| March | |||
| Mar. 3-4 | 4-10 | MIGS Invitational | U Sports Pavilion |
| Mar. 17-18 | 4-10 | State Meet | U Sports Pavilion |
| April | |||
| Apr. 31-1 | 9-10 | Dual Meet v. TBA | Home |
| Apr. 14-15 | *5-10 | Region 4 Championships | Lincoln, NE |
| May | |||
| May. 12-13 | *9-10 | J.O. Nationals | Cincinnati, OH |
The Boy’s Team did well at the Team Spirit Invitational in West Allis, Wisconsin on January 8-9, 2011. The Level 7 team took 1st place, and the Level 9-team took 2nd place, and the Level 10 team placed 3rd. A great first meet of the season-

The Level 5-7 Teams pictured with coaches Ron Hill, Keith Heaver and Bob Wuornos. In front is olympic gymnast Morgan Hamm
2010-2011 Meet Schedule
| January | |||
| Date | Levels | Competition | Meet Site |
| Jan 8-9 | 5-10 | Team Spirit Invite Results | West Allis, WI |
| Jan 22-23 | 4 | Iceberg Invitational Results | U of MN Sports Pavilion |
| Jan 29-30 | 4-10 | Great Northern Invite Results | Home |
| February | |||
| Feb 19-20 | 9-10 | Classic Rock Invite | Phoenix, AZ |
| Feb 26-27 | 4-8 | Raise the Roof Invite | New Brighton, MN |
| March | |||
| Mar 5-6 | 4-10 | MIGS Invite Results |
U of MN Sports Pavilion |
| Mar 19-20 | 4-10 | MN State Meet Results |
U of MN Sports Pavilion |
| April | |||
| APR 2-3 | 5-10 | Region IV Championships Results | Milwaukee, WI |
| May | |||
| May 7-8 | 9-10 | J.O Nationals | Long Beach, CA |