Great Northern has boys competitive teams that compete in USAG levels 4-10
2012-2013 Meet Schedule
| Date | Levels | Competition | Meet Site |
| December | |||
| Dec. 15-16 | 4-10 | Green & Gold | Home |
| January | |||
| Jan. 5-6 | 4-5 | Ironman Invitational | TBD |
| Jan. 19-20 | 4-10 | Great Northern Invite | Home |
| Jan. 26-27 | 10 | Whitlow Invitational | Orlando, FL |
| February | |||
| Feb. 2-3 | 4-9 | Iceberg Invitational Results | U Sports Pavilion |
| Feb. 16-17 | 6-10 | Harley Davidson Invite Results | Milwaukee, WI |
| March | |||
| Mar. 2-3 | 4-10 | MIGS Invitational Results | U Sports Pavilion |
| Mar. 16-17 | 4-10 | Boys State Meet Results | Irondale High School |
| Mar. 30-31 | 9-10 | Dual Meet | Home |
| April | |||
| Apr. 13-14 | 5-10 | Region 4 Championships Schedule Results | U Sports Pavilion |
| May | |||
| May 4-5 | *9-10 | J.O. Nationals | Portland, OR |
2011-2012 Meet Schedule
| Date | Levels | Competition | Meet Site |
| December | |||
| Dec. 17-18 | 4-10 | Green & Gold | Home |
| January | |||
| Jan. 7-8 | 5-10 | Team Spirit Results |
West Allis, WI |
| Jan. 14-15 | 4 | EAG Invitational | Burnsville, MN |
| Jan. 21-22 | 9-10 | Whitlow Invitational | Orlando, FL |
| Jan. 28-29 | 4-10 | Great Northern Invitational | Home Schedule |
| February | |||
| Feb. 18-19 | 4-10 | IceBerg Invitational | U Sports Pavilion |
| March | |||
| Mar. 3-4 | 4-10 | MIGS Invitational | U Sports Pavilion |
| Mar. 17-18 | 4-10 | State Meet | U Sports Pavilion |
| April | |||
| Apr. 31-1 | 9-10 | Dual Meet v. TBA | Home |
| Apr. 14-15 | *5-10 | Region 4 Championships | Lincoln, NE |
| May | |||
| May. 12-13 | *9-10 | J.O. Nationals | Cincinnati, OH |
The Boy’s Team did well at the Team Spirit Invitational in West Allis, Wisconsin on January 8-9, 2011. The Level 7 team took 1st place, and the Level 9-team took 2nd place, and the Level 10 team placed 3rd. A great first meet of the season-

